
FREE DOWNLOAD MOVIES: http://lerson44.multiply.com/
Zyra | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | N/A | Attack damage | N/A | |||||||||
Health regen. | N/A | Attack speed | N/A | |||||||||
Mana | N/A | Armor | N/A | |||||||||
Mana regen. | N/A | Magic res. | N/A | |||||||||
Range | N/A | Mov. speed | N/A |
Jayce, the Defender of Tomorrow | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 420 (+90) | Attack damage | 46.5 (+3.5) | |||||||||
Health regen. | 6 | Attack speed | 0.658 (+2.7%) | |||||||||
Mana | 240 (+40) | Armor | 13 (+3.5) | |||||||||
Mana regen. | 7 | Magic res. | 30 | |||||||||
Range | 125/500 | Mov. speed | 310 |
Zilean, the Chronokeeper | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 380 (+71) | Attack damage | 48.6 (+3) | |||||||||
Health regen. | 4.6 (+0.5) | Attack speed | 0.625 (+2.13%) | |||||||||
Mana | 260 (+60) | Armor | 6.75 (+3.8) | |||||||||
Mana regen. | 6.95 (+0.65) | Magic res. | 30 | |||||||||
Range | 600 | Mov. speed | 310 |
Patch v1.0.0.138 | ||
---|---|---|
Heightened Learning | (Innate): Increases the experience he and all allied champions gain by 8%. This is not in effect while Zilean is dead. | |
Ability | Description | Leveling up |
Time Bomb | (Active): Zilean places a time-delayed bomb on a target, whether ally or enemy. The bomb will detonate after 4 seconds, dealing magic damage to all surrounding enemies. The bomb will detonate immediately if the holder dies or if another bomb is placed on them.
|
Cost: 70 / 85 / 100 / 115 / 130mana
Magic Damage: 90 / 145 / 200 / 260 / 320 (+0.9 per ability power)
|
Rewind | (Active): Upon activation, all of Zilean's other abilities' cooldowns are reduced by 10 seconds. Rewind does not affect itself or summoner spells.
|
Cooldown: 18 / 15 / 12 / 9 / 6seconds
|
Time Warp | (Active): Zilean slows an enemy champion's movement speed or increases an allied champion's movement speed by 55% for a few seconds.
|
Duration: 2.5 / 3.25 / 4 / 4.75 / 5.5seconds
|
Chrono Shift | (Active): Marks a target ally champion or himself with a protective time rune for 7 seconds. If the target takes lethal damage during this time, instead of dying, they will be untargettable and remain in stasis for 2 seconds, then return to life, regaining health.
|
Cost: 125 / 150 / 175 mana
Health Gained: 600 / 850 / 1100(+2.0 per ability power)
|