Tristana, the Megling Gunner | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 415 (+82) | Attack damage | 46.5 (+3) | |||||||||
Health regen. | 5.1 (+0.65) | Attack speed | 0.658 (+3.01%) | |||||||||
Mana | 193 (+32) | Armor | 15 (+3) | |||||||||
Mana regen. | 3.95 (+0.25) | Magic res. | 30 | |||||||||
Range | 550 | Mov. speed | 300 |
Abilities
Edit
Patch v1.0.0.135 | ||
---|---|---|
Draw a Bead | (Innate): Tristana increases her autoattack range by 9 every time she levels up (does not include level one). At level 18, the bonus is 153 (703 total range). | |
Ability | Description | Leveling up |
Rapid Fire | (Active): Increases Tristana's attack speed for 7 seconds.
|
Attack Speed Boost: 30 / 45 / 60 / 75 / 90%
|
Rocket Jump | (Active): Tristana fires at the ground to propel herself to a target location, dealing magic damage and slowing surrounding units by 60% for 2.5 seconds when she lands. On kills or assists, Rocket Jump's cooldown resets.
|
Cooldown: 22 / 20 / 18 / 16 / 14seconds
Magic Damage: 70 / 115 / 160 / 205 / 250 (+0.8 per ability power)
|
Explosive Shot | (Passive): Enemies explode when slain by Tristana's attacks, dealing magic damage to nearby enemies.
|
Magic Damage: 50 / 75 / 100 / 125 / 150 (+0.25 per ability power)
|
Buster Shot | (Active): Tristana fires a massive cannonball at an enemy unit, dealing magic damage and knocking them and surrounding units back.
|
Magic Damage: 300 / 400 / 500(+1.5 per ability power)
Knockback Distance: 600 / 800 / 1,000
|
No comments:
Post a Comment
WELOCOME!