Riven, the Exile | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 414 (+86) | Attack damage | 54 (+2.75) | |||||||||
Health regen. | 10.4 (+0.9) | Attack speed | 0.625 (+3.5%) | |||||||||
Mana | N/A (Manaless) | Armor | 15 (+3.1) | |||||||||
Magic res. | 30 (+1.25) | |||||||||||
Range | 125 | Mov. speed | 320 |
Abilities
Edit
Patch v1.0.0.132 | ||
---|---|---|
Runic Blade | (Innate): Riven's abilities charge her blade, causing her to do 5 / 7 / 9 / 11 / 13 / 15 (+0.5 per bonus attack damage) bonus physical damage on her next autoattack. Riven can store up to 3 charges, and will only expend one at a time. | |
Ability | Description | Leveling up |
Broken Wings | (Active): Riven steps forward and lashes out in a series of powerful sword slashes that will damage all enemies nearby. This ability can be activated a second time within 4 seconds, and a third time within 4 seconds of that. On the third activation she will also knock nearby enemies back and have a larger radius of damage. All three strikes will deal the same amount of damage.
|
Physical Damage Per Strike: 30 / 55 / 80 / 105 / 130 (+0.7 per bonus attack damage)
Total Physical Damage: 90 / 165 / 240 / 315 / 390 (+2.1 per bonus attack damage)
|
Ki Burst | (Active): Riven deals physical damage and stuns nearby enemies for 0.75 seconds.
|
Cooldown: 11 / 10 / 9 / 8 / 7seconds
Physical Damage: 50 / 80 / 110 / 140 / 170 (+1.0 per bonus attack damage)
|
Valor | (Active): Riven dashes towards the cursor and gains a shield for up to 2.5 seconds.
|
Cooldown: 10 / 9 / 8 / 7 / 6seconds
Shield Strength: 60 / 90 / 120 / 150 / 180 (+1.0 per bonus attack damage)
|
Blade of the Exile | (Active): Riven's sword reforms, gaining 20% bonus attack damage, extended range on her damaging abilities and autoattacks for 15 seconds. She is also granted the ability to use Wind Slash once for the duration. |
Cooldown: 75 / 60 / 45 seconds
|
Wind Slash |
No comments:
Post a Comment
WELOCOME!