Blitzcrank, the Great Steam Golem | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 468 (+100) | Attack damage | 55.66 (+3.5) | |||||||||
Health regen. | 7.25 (+0.75) | Attack speed | 0.625 (+1.13%) | |||||||||
Mana | 260 (+40) | Armor | 14.5 (+3.5) | |||||||||
Mana regen. | 6.6 (+0.5) | Magic res. | 30 (+1.25) | |||||||||
Range | 125 | Mov. speed | 300 |
Abilities
Edit
Patch v1.0.0.136 | ||
---|---|---|
Mana Barrier | (Innate): When Blitzcrank's life is brought below 20% health he activates Mana Barrier, creating a damage shield that lasts for 10 seconds. The shield strength is equal to 50% of Blitzcrank's current mana. There is a 60 second cooldown before Blitzcrank can activate this effect again. | |
Ability | Description | Leveling up |
Rocket Grab | (Active): Blitzcrank fires his right hand at a straight line to the target area. If his hand encounters an enemy unit it will pull the target back to his location, dealing magic damage and stunning it for 1 second in the process.
|
Cooldown: 20 / 19 / 18 / 17 / 16seconds
Magic Damage: 80 / 135 / 190 / 245 / 300 (+1.0 per ability power)
|
Overdrive | (Active): Blitzcrank super charges himself to gain dramatically increased movement and attack speed for 8 seconds.
|
Movement Speed: 16 / 20 / 24 / 28 / 32%
Attack Speed: 30 / 38 / 46 / 54 / 62%
|
Power Fist | (Active): Blitzcrank charges up his fist to make his next attack deal double his total attack damage and knock his target up in the air.
|
Cooldown: 9 / 8 / 7 / 6 / 5 seconds
|
Static Field | (Passive): Blitzcrank fires lightning bolts to deal magic damage to one random nearby enemy unit every 2.5 seconds (not affected by cooldown reduction). This will not damage enemies in stealth. |
Passive Magic Damage: 100 / 200 / 300 (+0.2 per ability power)
|
No comments:
Post a Comment
WELOCOME!