Olaf, the Berserker | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 441 (+93) | Attack damage | 54.1 (+3.5) | |||||||||
Health regen. | 7.0 (+0.9) | Attack speed | 0.694 (+2.7%) | |||||||||
Mana | 225 (+45) | Armor | 17 (+3) | |||||||||
Mana regen. | 6.5 (+0.575) | Magic res. | 30 (+1.25) | |||||||||
Range | 125 | Mov. speed | 325 |
Last time on Rotation: May 8th, 2012
Abilities
Edit
Patch v1.0.0.139 | ||
---|---|---|
Berserker Rage | (Innate): For every 1% of his health missing, Olaf's attack speed increases by 1%. | |
Ability | Description | Leveling up |
Undertow | (Active): Olaf throws an axe to a target location, dealing physical damage to units it passes through and slowing them for 2.5 seconds. If Olaf picks up the axe, the ability's cooldown is reduced by 4.5 seconds.
|
Cost: 55 / 60 / 65 / 70 / 75 mana
Physical Damage: 80 / 125 / 170 / 215 / 260 (+1 per bonus attack damage)
Slow: 24 / 28 / 32 / 36 / 40%
|
Vicious Strikes | (Active): For 6 seconds, Olaf's attack damage is increased and he gains life steal and spell vamp.
|
Cost: 40 / 45 / 50 / 55 / 60 mana
Attack Damage: 7 / 14 / 21 / 28 / 35 (+1% of his maximum health)
Lifesteal & Spell Vamp: 9 / 12 / 15 / 18 / 21%
|
Reckless Swing | (Active): Olaf attacks with such force that it deals true damage to his target.
|
Cost: 40 / 64 / 88 / 112 / 136health
Cooldown: 9 / 8 / 7 / 6 / 5 seconds
True Damage to Target: 100 / 160 / 220 / 280 / 340
|
Ragnarok | (Passive): Olaf has increased armor penetration. |
Armor Penetration: 10 / 20 / 30
|
No comments:
Post a Comment
WELOCOME!