Gangplank, the Saltwater Scourge | Cost: | ||||
|
Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | 495 (+81) | Attack damage | 54 (+3) | |||||||||
Health regen. | 4.25 (+0.75) | Attack speed | 0.651 (+2.75%) | |||||||||
Mana | 215 (+40) | Armor | 16.5 (+3.3) | |||||||||
Mana regen. | 6.5 (+0.7) | Magic res. | 30 (+1.25) | |||||||||
Range | 125 | Mov. speed | 320 |
Abilities
Edit
Patch v1.0.0.134 | ||
---|---|---|
Grog Soaked Blade | (Innate): Gangplank's basic attacks apply a poison debuff for 3 seconds that can stack up to 3 times. Each stack deals 3 + (1 × level) magic damage per second and slows the target by 7%. | |
Ability | Description | Leveling up |
Parrrley | (Active): Gangplank shoots a target enemy with his pistol, dealing physical damage. If it is killed with this ability, he gains extra gold. This ability can critically strike and applies on-hit effects, including his passive.
|
Cost: 50 / 55 / 60 / 65 / 70 mana
Physical Damage: 20 / 45 / 70 / 95 / 120 (+1.0 per attack damage)
Extra Gold: 4 / 5 / 6 / 7 / 8
|
Remove Scurvy | (Active): Gangplank instantly removes all crowd control effects on him, as well as healing himself.
|
Cooldown: 22 / 21 / 20 / 19 / 18seconds
Heal: 80 / 150 / 220 / 290 / 360(+1.0 per ability power)
|
Raise Morale | (Passive): Gangplank's attack damage and movement speed are increased permanently. |
Passive Attack Damage Bonus:8 / 10 / 12 / 14 / 16
Passive Movement Speed Bonus: 3 / 4 / 5 / 6 / 7%
|
Cannon Barrage | (Active): Gangplank signals his ship to fire cannonballs upon target area for 7 seconds. 25 cannonballs will drop over the duration and each will deal magic damage to all enemies hit. Enemies in the area of this ability are slowed by 25% for 1.25 seconds, with the duration refreshing if one stays in the area.
|
Magic Damage Per Cannonball:75 / 120 / 165 (+0.2 per ability power)
Cooldown: 120 / 115 / 110seconds
|
No comments:
Post a Comment
WELOCOME!